Choosing the right bitrate for YouTube is key to keeping your stream smooth and high-quality. This YouTube bitrate guide will help you find the best streaming bitrate for your setup and internet connection. To learn more about bitrate and how to make the most of your streaming experience, check out What’s a Perfect Bitrate for Your Stream? Quality and Encoding.
Best bitrate settings for YouTube
Resolution | Frame Rate | Bitrate (kbps) | Suggested Upload Speed (Mbps) |
---|---|---|---|
4K | 60 fps | 20,000-40,000 | 30-50 |
4K | 30 fps | 15,000-35,000 | 25-45 |
2160p | 60 fps | 15,000-35,000 | 25-45 |
2160p | 30 fps | 10,000-20,000 | 20-30 |
1440p | 60 fps | ~24,000 (6-30 Mbps) | 30-40 |
1440p | 60 fps | ~15,000 (5-25 Mbps) | 20-25 |
1080p | 60 fps | 5000-10,000 (4-12 Mbps) | 10-15 |
1080p | 30 fps | 3000-8000 | 8-12 |
720p | 60 fps | 5000 (3-6 Mbps) | 8 |
720p | 30 fps | 3000-4000 | 6-8 |
480p | 30-60 fps | 1000-3000 | 4-6 |
Keep your stream quality high by following these recommended bitrate settings.
Here are some more articles that you might like: