This brief guideline will help you choose a proper streaming bitrate for your specific settings, internet connection, and platform. We strongly advise you to check out our comprehensive bitrate guide to learn more about what it is and how you can finetune it to better fit your needs. But you are also fine just using these parameters:
Best bitrate settings for Twitch
Resolution | Frame Rate | Bitrate (kbps) | Suggested Upload Speed (Mbps) |
---|---|---|---|
1080p | 60 fps | 6000 | 10 |
1080p | 30 fps | 4500 | 7.5 |
720p | 60 fps | 4500 | 7.5 |
720p | 30 fps | 3000 | 5 |
480p | 30-60 fps | 700-2500 | 3-5 |
Best bitrate settings for YouTube
Resolution | Frame Rate | Bitrate (kbps) | Suggested Upload Speed (Mbps) |
---|---|---|---|
4K | 60 fps | 20,000-40,000 | 30-50 |
4K | 30 fps | 15,000-35,000 | 25-45 |
2160p | 60 fps | 15,000-35,000 | 25-45 |
2160p | 30 fps | 10,000-20,000 | 20-30 |
1440p | 60 fps | ~24,000 (6-30 Mbps) | 30-40 |
1440p | 60 fps | ~15,000 (5-25 Mbps) | 20-25 |
1080p | 60 fps | 5000-10,000 (4-12 Mbps) | 10-15 |
1080p | 30 fps | 3000-8000 | 8-12 |
720p | 60 fps | 5000 (3-6 Mbps) | 8 |
720p | 30 fps | 3000-4000 | 6-8 |
480p | 30-60 fps | 1000-3000 | 4-6 |
Best bitrate settings for Kick
Resolution | Frame Rate | Bitrate (kbps) | Suggested Upload Speed (Mbps) |
---|---|---|---|
1080p | 60 fps | 6000-8000 | 10-12 |
1080p | 30 fps | 4500-6500 | 8-10 |
720p | 60 fps | 3500-5500 | 7-9 |
720p | 30 fps | 2500-3500 | 5-7 |
480p | 30-60 fps | 1000-2000 | 3-5 |
Best bitrate settings for Facebook Gaming
Resolution | Frame Rate | Bitrate (kbps) | Suggested Upload Speed (Mbps) |
---|---|---|---|
1080p | 60 fps | 4500-9000 | 10-15 |
1080p | 30 fps | 3000-6000 | 8-10 |
720p | 60 fps | 2250-6000 | 6-10 |
720p | 30 fps | 400-1000 | 3-5 |
480p | 30-60 fps | 600-2000 | 3-5 |